| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's | Sydney Mines Highland Games | 20′2″ 12lb | 2026-08-16 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Sydney Mines Highland Games | 22′3″ | 2026-08-16 |
| Heavy Weight for Distance | Women's | Sydney Mines Highland Games | 12′2″ | 2026-08-16 |
| Light Hammer | Women's | Sydney Mines Highland Games | 44′3″ | 2026-08-16 |
| Heavy Hammer | Women's | Sydney Mines Highland Games | 26′10″ | 2026-08-16 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | Sydney Mines Highland Games | Women's | 1 | 20′2″ 12lb | 22′3″ | 12′2″ | 44′3″ | 26′10″ |