| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Regina Highland Games | 24′6″ 16.4lb | 2026-05-16 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Regina Highland Games | 28′11″ | 2026-05-16 |
| Heavy Weight for Distance | Amateurs | Regina Highland Games | 10′3″ | 2026-05-16 |
| Light Hammer | Amateurs | Regina Highland Games | 41′6″ | 2026-05-16 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Regina Highland Games | Amateurs | 5 | 24′6″ 16.4lb | 12lb | 28′11″ | 10′3″ | 41′6″ |