Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 14′2″ 14.5lb | 2025-06-02 |
Open Stone | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 16′3.5″ 9lb | 2025-06-02 |
Sheaf | ||||
Caber | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 12:00 1′ 1lb | 2025-06-02 |
Light Weight for Distance | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 60′11″ | 2025-06-02 |
Heavy Weight for Distance | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 24′ | 2025-06-02 |
Light Hammer | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 46′11.5″ | 2025-06-02 |
Heavy Hammer | Women's Master 60+ | Northumberland Scottish Festival and Highland Games | 32′10″ | 2025-06-02 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-02 | Northumberland Scottish Festival and Highland Games | Women's Master 60+ | 1 | 14′2″ 14.5lb | 16′3.5″ 9lb | N/A | 12:00 1′ 1lb | 60′11″ | 24′ | 46′11.5″ | 32′10″ | N/A |