| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Highland Games Challenge | 19′5″ 26.6lb | 2025-05-17 |
| Open Stone | Amateurs | Victoria International Highland Games Challenge | 30′2″ 17lb | 2025-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 36′10″ | 2026-05-17 |
| Heavy Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 17′9″ | 2026-05-17 |
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 65′2″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 50′10″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 9 | 19′2″ 26.6lb | 26′4.5″ 17lb | 36′10″ | 17′9″ | 65′2″ | 50′10″ | |||
| 2025-05-17 | Victoria International Highland Games Challenge | Amateurs | 4 | 19′5″ 26.6lb | 30′2″ 17lb | 32′6.5″ | 22′3.5″ | 59′ | 50′9″ | 11′ |