Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Lightweight | Manitoba Highland Gathering | 7′10″ 16lb | 2025-06-21 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Lightweight | Manitoba Highland Gathering | 10′5″ | 2025-06-21 |
Heavy Weight for Distance | Lightweight | Manitoba Highland Gathering | 8′4″ | 2025-06-21 |
Light Hammer | Lightweight | Manitoba Highland Gathering | 19′5″ | 2025-06-21 |
Heavy Hammer | Lightweight | Manitoba Highland Gathering | 9′11″ | 2025-06-21 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-21 | Manitoba Highland Gathering | Lightweight | 2 | N/A | 7′10″ 16lb | N/A | N/A | 10′5″ | 8′4″ | 19′5″ | 9′11″ | N/A |