| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's Junior | Manitoba Highland Gathering | 24′1″ 8lb | 2025-06-21 |
| Open Stone | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 30′4.3″ 6.9lb | 2026-07-18 |
| Sheaf | Women's Junior | Manitoba Highland Gathering | 14′ 10lb | 2025-06-21 |
| Caber | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 01:45 12′1″ 41.1lb | 2026-07-18 |
| Light Weight for Distance | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 63′10.5″ | 2026-07-18 |
| Heavy Weight for Distance | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 43′3.5″ | 2026-07-18 |
| Light Hammer | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 66′3″ | 2026-07-18 |
| Heavy Hammer | Women's Youth | CSAF Canadian Junior/Youth Championships 2026 | 53′6″ | 2026-07-18 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-18 | CSAF Canadian Junior/Youth Championships 2026 | Women's Youth | 1 | 30′4.3″ 6.9lb | 01:45 12′1″ 41.1lb | 63′10.5″ | 43′3.5″ | 66′3″ | 53′6″ | 14′ | ||
| 2025-06-21 | Manitoba Highland Gathering | Women's Junior | 1 | 24′1″ 8lb | 26′7″ 6lb | 14′ 10lb | 49′ | 33′3″ | 44′7″ | 41′8″ | 13′ |