| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Guelph Highland Games | 29′7″ 16.4lb | 2017-06-09 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Guelph Highland Games | 17′9″ | 2017-06-09 |
| Heavy Weight for Distance | Amateurs | Guelph Highland Games | 15′3″ | 2017-06-09 |
| Light Hammer | ||||
| Heavy Hammer | Amateurs | Guelph Highland Games | 52′2″ | 2017-06-09 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-09 | Guelph Highland Games | Amateurs | 9 | N/A | 29′7″ 16.4lb | N/A | N/A | 17′9″ | 15′3″ | N/A | 52′2″ | N/A |